Aaronia IsoLOG DF Tracking Antenna Arrays Description The IsoLOG® 3D DF consists of a complex sector array of DF antennas and its electronics are protected by an antenna housing (radome). This can be ordered in any color and additionally supplied with imprint. The antenna housing is waterproof, shockproof, heat resistant... Read More
The IsoLOG® 3D DF consists of a complex sector array of DF antennas and its electronics are protected by an antenna housing (radome). This can be ordered in any color and additionally supplied with imprint. The antenna housing is waterproof, shockproof, heat resistant and can withstand the most severe environmental conditions.
The IsoLOG® 3D DF is the perfect solution for counter-surveillance measurements or for detecting drones (unmanned aerial vehicles). With the “Auto LPDA Rotate-Switch” function, the IsoLOG® 3D DF can be used with any commercially available spectrum analyzer. The wide frequency range eliminates the need to use multiple antennas. This saves a lot of space and system costs, therefore the IsoLOG® 3D DF can also be mounted on small test vehicles (e.g. on drive test carts) and is thus also suitable for covert operations. As the IsoLOG® 3D DF resembles a satellite dish for caravans, it is difficult to identify as a direction finding antenna.
| KEYFACTS | |
|---|---|
| Design | 3D LPDA Array |
| Frequency range | 2 GHz – 40 GHz |
| Active | Yes |
| Gain (max.) | Value in brief |
| Switch Time | 20 ms / 8 µs |
| Sectors | 16 |
| Antennas | 32 |
| Track. Accuracy | 1 to 3° |
| Connector | K 2.92 |
| Mount | Traverse/Tripod |
| Dimensions | 410x410x438 mm |
| Weight | approx. 20kg |
| KEYFACTS | |
|---|---|
| Design | LPDA Array |
| Frequency range | 2 GHz – 40 GHz |
| Active | Yes |
| Gain (max.) | Value in brief |
| Switch Time | 20 ms / 8 µs |
| Sectors | 16 |
| Antennas | 16 |
| Track. Accuracy | 1 to 3° |
| Connector | K 2.92 |
| Mount | Traverse/Tripod |
| Dimensions | 410x410x325 mm |
| Weight | approx. 20kg |
| KEYFACTS | |
|---|---|
| Design | 3D LPDA Array |
| Frequency range | 1GHz – 18 GHz |
| Active | Yes |
| Gain (max.) | Value in brief |
| Switch Time | 20 ms / 8 µs |
| Sectors | 16 |
| Antennas | 32 |
| Track. Accuracy | 1 to 3° |
| Connector | N (f) |
| Mount | Traverse/Tripod |
| Dimensions | 961x961x544 mm |
| Weight | 30 kg |
| KEYFACTS | |
|---|---|
| Design | LPDA Array |
| Frequency range | 1GHz – 18 GHz |
| Active | Yes |
| Gain (max.) | Value in brief |
| Switch Time | 20 ms / 8 µs |
| Sectors | 16 |
| Antennas | 16 |
| Track. Accuracy | 1 to 3° |
| Connector | N (f) |
| Mount | Traverse/Tripod |
| Dimensions | 960x960x380 mm |
| Weight | 25 kg |
| KEYFACTS | |
|---|---|
| Design | 3D LPDA Array |
| Frequency range | 400 MHz* – 8 GHz |
| Active | Yes |
| Gain (max.) | 60 dBi |
| Switch Time | 20 ms / 8 µs |
| Sectors | 16 |
| Antennas | 32 |
| Track. Accuracy | 1 to 3° |
| Connector | N (f) |
| Mount | Traverse/Tripod |
| Dimensions | 960x960x380 mm |
| Weight | 25 kg |
| KEYFACTS | |
|---|---|
| Design | 3D LPDA Array |
| Frequency range | 400 MHz* – 8 GHz |
| Active | Yes |
| Gain (max.) | 60 dBi |
| Switch Time | 20 ms / 8 µs |
| Sectors | 8 |
| Antennas | 16 |
| Track. Accuracy | 4 to 6° |
| Connector | N (f) |
| Mount | Traverse/Tripod |
| Dimensions | 960x960x380 mm |
| Weight | 22 kg |
| Weight | N/A |
|---|---|
| Dimensions | N/A |